PropNo | HF477 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices/Medical facilities |
Kind of property | Office Complex |
Postcode | 52068 |
City | Aachen / Rothe Erde |
Country | Germany |
Office area | 2.385 sqm |
Floor | Tiles |
Elevator | Lift |
Net cold rent | 9,50 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 27.07.2024
Year of construction according to energy certificate: 1994
Final energy demand (heating): 125.00 kWh/(m²*a)
Final energy demand (electricity): 25.00 kWh/(m²*a)
Year of construction | 1994 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy certificate valid until | 27.07.2024 |
Year of construction according to energy certificate | 1994 |
Final energy demand (heating) | 125 kWh/(m²a) |
Final energy demand (electricity) | 25 kWh/(m²a) |
The property you are looking for does not exist or has been removed from our portfolio.